Size Guide
Maison Ein Size Guide
Each line has its own measurements by cut and structure — this guide is specific to this category.
Choose a silhouette to see its sizes
| Length | Sleeve | Chest | Waist |
|---|---|---|---|
| 50 | 25 | 18 | 19 |
| 51 | 25.5 | 19 | 20 |
| 52 | 26 | 20 | 21 |
| 53 | 26.5 | 21 | 22 |
| 54 | 27 | 22 | 23 |
| 55 | 27.5 | 23 | 24 |
| 56 | 28 | 24 | 25 |
| 57 | 28.5 | 25 | 26 |
| 58 | 29 | 26 | 27 |
| 59 | 29.5 | 27 | 28 |
| 60 | 30 | 28 | 29 |
Measurements in inches
| Sizes | Shoulder | Bust | Waist |
|---|---|---|---|
| XS | 36 | 90 | 70 |
| S | 37 | 94 | 74 |
| M | 38 | 98 | 78 |
| L | 39 | 104 | 84 |
| XL | 40 | 110 | 90 |
| XXL | 41 | 114 | 94 |
Measurements in centimeters
| Length | Width | Sleeve |
|---|---|---|
| 50 | 20 | 25 |
| 51 | 21 | 25.5 |
| 52 | 22 | 26 |
| 53 | 23 | 26.5 |
| 54 | 23 | 27 |
| 55 | 24 | 27.5 |
| 56 | 24 | 28 |
| 57 | 25 | 28.5 |
| 58 | 25 | 29 |
| 59 | 26 | 29.5 |
| 60 | 26 | 30 |
Measurements in inches
| Length | Sleeve | Chest | Waist |
|---|---|---|---|
| 50 | 25 | Free Size | 32 |
| 52 | 26 | Free Size | 33 |
| 54 | 27 | Free Size | 34 |
| 56 | 28 | Free Size | 35 |
| 58 | 29 | Free Size | 36 |
| 60 | 30 | Free Size | 37 |
Measurements in inches
Maison Ein Size Chart
| Sizes | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 14.2" | 35.4" | 27.6" | 58" |
| S | 14.6" | 37" | 29.1" | 58" |
| M | 15" | 38.6" | 30.7" | 58" |
| L | 15.4" | 40.9" | 33.1" | 58" |
| XL | 15.7" | 43.3" | 35.4" | 58" |
Measurements in inches
Choose the available options for this piece from the selectors below. If you need help deciding, contact us and we will guide you to the best fit.