Size Guide
Summer Shade Size Guide
Each line has its own measurements by cut and structure. This guide is specific to this category.
Choose a silhouette to see its sizes
| Length | Sleeve | Chest | Waist |
|---|---|---|---|
| 50 | 25 | 18 | 19 |
| 52 | 26 | 20 | 21 |
| 54 | 27 | 22 | 23 |
| 56 | 28 | 24 | 25 |
| 58 | 29 | 26 | 27 |
| 60 | 30 | 28 | 29 |
Measurements in inches
| Size | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 33 | 84 | 66 | 58 |
| S | 34 | 88 | 70 | 58 |
| M | 35 | 92 | 74 | 58 |
| L | 36 | 96 | 78 | 58 |
| XL | 37 | 102 | 84 | 58 |
| XXL | 38 | 108 | 90 | 58 |
Measurements in centimeters
| Length | Width | Sleeve |
|---|---|---|
| 50 | 20 | 25 |
| 52 | 22 | 26 |
| 54 | 23 | 27 |
| 56 | 24 | 28 |
| 58 | 25 | 29 |
| 60 | 26 | 30 |
Measurements in inches
| Length | Sleeve | Chest | Waist |
|---|---|---|---|
| 50 | 25 | Free Size | Free Size |
| 52 | 26 | Free Size | Free Size |
| 54 | 27 | Free Size | Free Size |
| 56 | 28 | Free Size | Free Size |
| 58 | 29 | Free Size | Free Size |
| 60 | 30 | Free Size | Free Size |
Measurements in inches
Flowy Abaya Size Chart
| Length | Sleeve | Chest | Waist |
|---|---|---|---|
| 50 | 25 | 32 | 32 |
| 51 | 25.5 | 32.5 | 32.5 |
| 52 | 26 | 33 | 33 |
| 53 | 26.5 | 33.5 | 33.5 |
| 54 | 27 | 34 | 34 |
| 55 | 27.5 | 34.5 | 34.5 |
| 56 | 28 | 35 | 35 |
| 57 | 28.5 | 35.5 | 35.5 |
| 58 | 29 | 36 | 36 |
| 59 | 29.5 | 36.5 | 36.5 |
| 60 | 30 | 37 | 37 |
Measurements in inches
Choose the available options for this piece from the selectors below. If you need help deciding, contact us and we will guide you to the best fit.